Exploration
A 40-strong geoscience team uses machine-learning targeting and airborne geophysics across 28,000 km2 of tenure.
Fourteen operations and projects across Australia, Chile and Canada, each managed to the same safety and environmental standard.
| Site | Location | Commodity | Status | FY25 output |
|---|---|---|---|---|
| Karrabin | Pilbara, Australia | Iron ore | Operating | 31.0 Mt |
| Redwater | Atacama, Chile | Copper, gold | Operating | 214 kt Cu |
| Northfield | Greenbushes region, Australia | Lithium | Operating | 420 kt SC6 |
| Silverton Ridge | Ontario, Canada | Nickel | Operating | 38 kt Ni |
| Redwater Underground | Atacama, Chile | Copper | Development | First ore 2029 |
| Blackwater | Queensland, Australia | Lithium | Feasibility | DFS 2027 |
A 40-strong geoscience team uses machine-learning targeting and airborne geophysics across 28,000 km2 of tenure.
Modern concentrators with water recycling rates above 85% and tailings monitored by independent panels.
Dedicated rail and port capacity secures reliable delivery to customers across Asia, Europe and the Americas.