Annual Report 2026
Full financial statements, operational review and governance disclosures.
PDF coming soonFinancial highlights for the year ended 30 June 2026. Figures are illustrative.
| Metric (US$ million) | FY26 | FY25 | Change |
|---|---|---|---|
| Revenue | 9,840 | 8,910 | +10.4% |
| Underlying EBITDA | 4,120 | 3,560 | +15.7% |
| Net profit after tax | 1,780 | 1,490 | +19.5% |
| Net debt | 1,350 | 1,720 | -21.5% |
| Final dividend (US cents/share) | 42 | 35 | +20.0% |
Full financial statements, operational review and governance disclosures.
PDF coming soonPresentation and commentary for the six months to 31 December 2025.
PDF coming soonBoard charter, committee terms of reference and code of conduct.
PDF coming soonContact our investor relations team.